
Birth Months
| Jan | 99 | 9% |  |
| Feb | 79 | 7% |  |
| Mar | 105 | 9% |  |
| Apr | 92 | 8% |  |
| May | 99 | 9% |  |
| Jun | 110 | 10% |  |
| Jul | 92 | 8% |  |
| Aug | 83 | 7% |  |
| Sep | 97 | 8% |  |
| Oct | 93 | 8% |  |
| Nov | 93 | 8% |  |
| Dec | 121 | 10% |  |
Return to Current Poll
Past Polls

The content on this site may not be republished without permission. Copyright © 1988-2005 - The Saab Network - saabnet.com.
Mass downloading portions of this site (bandwidth abuse) is not permitted and will result in immediate and permanent restricted access.