ENGINE SPECIFICATIONS | 2.3L | 2.0L Turbo |
Type | 4-cylinder | 4-cylinder |
Displacement | 2.3 liter (2,290 cc, 140 cu. in.) | 2.0 liter (1,985 cc, 121 cu. in.) |
Aspiration | Naturally-aspirated | Water-cooled turbocharger with APC charge pressure control, intercooler |
Horsepower @ RPM | 150 @ 5,700 | 185 @ 5,500 (Auto: 185 @ 5,750) |
Max. torque (lb.-ft.) | 155 @ 4,300 | 194 @ 2,100 (Auto: 170 @ 2,000) |
Fuel injection | Bosch Motronic | Saab Trionic |
Compression ratio | 10.5:1 | 9.2:1 |
Bore x Stroke | 3.54 in. (90 mm) x 3.54 in. (90 mm) | 3.5 in. (90 mm) x 3.07 in (78 mm) |
Arrangement | Transverse, with dual counter-rotating balance shafts | Same |
Valve train | Double overhead camshafts, 4 valves per cylinder | Same |
Cylinder block | Cast iron | Same |
Cylinder head | Light alloy, cross-flow type | Same |
Cooling System | Water-cooled, thermostatically controlled radiator fan | Same |
Fuel Requirement | Unleaded 87-93 AON | Same |
ELECTRIC SYSTEM | |
Ignition | 2.0L Saab Trionic with Direct Ignition 2.3L Bosch Motronic |
Alternator | 1215W, 9DA |
Battery (maintenance-free) | 12V, 70Ah |
STEERING | |
Type | Power-assisted rack and pinion, impact collapsible steering column |
Turning circle (curb to curb) | 34.4 ft. (10.5 m) |
Turns (lock to lock) | 3.0 |