CHASSIS AND SUSPENSION | |
Front suspension | MacPherson struts with direct-acting gas shock absorbers and coil springs, split lower wishbones in forged aluminum, stabilizer bar, integrated wheel bearings |
Rear suspension | H-formed, semi rigid torsion-beam rear axle with inner and outer stabilizer bars, sport-tuned coil springs, gas shock absorbers. |
Braking system | Four-wheel disc with power assist and anti-lock braking system (ABS), dual diagonal with four electronic channels (EBD: Electronic Brake force Distribution), self-adjusting, asbestos-free pads, ventilated front discs. |
Parking brakes | Mechanical self-adjusting on separate rear wheel drums. |
Tires & Wheels | |
900 S | 195/60 VR 15 all-season radial Michelin tires, 6.5 x 15 three-spoke alloy wheels |
900 SE | 205/50 ZR radial Michelin Pilot tires, 6.5 x 16 Viking Aero II alloy wheels |
INTERIOR VOLUME | 900 3-Door/5-Door | 900 Convertible |
EPA size class | Midsize | Subcompact |
Seating capacity | 5 | 4 |
Interior volume | 113.7 cu. ft. | 92.7 cu. ft. |
Front head room (in.) | 39.3 | 39 |
Front leg room (in.) | 42.3 | 42.3 |
Front should room (in.) | 52.4 | 52.4 |
Rear head room (in.) | 37.8 | 37.9 |
Rear leg room (in.) | 34.1 | 33.0 |
Rear shoulder room (in.) | 52.6 | 41.8 |
Cargo capacity, rear seat folded | 49.8 cu. ft. | 28.3 cu. ft. |
Trunk capacity | 23 cu. ft. (w/parcel shelf removed) | 12.5 cu. ft. Top up/10 cu. ft. Top down |
DIMENSIONS | 900 3-Door/5-Door | 900 Convertible |
Wheelbase (in.) | 102.4 (2600 mm) | 102.4 (2600 mm) |
Front track (in.) | 56.9 (1445 mm) | 56.9 (1446 mm) |
Rear track (in.) | 56.8 (1443 mm) | 56.8 (1443 mm) |
Overall length (in.) | 182.6 (4637 mm) | 182.6 (4637 mm) |
Overall width (in.) | 67.4 (1711 mm) | 67.4 (1711 mm) |
Overall height (in.) | 56.6 (1436 mm) | 56.5 (1435 mm) |
Curb Weight (lbs) | (base curb weight with | standard eqiupment) |
900S | 2,980/2,990 (manual) 3,030/3,040 (automatic) |
3,090 (manual) 3,140 (automatic) |
900 SE Turbo | 3,020/3,060 (manual) 3,080/3,120 (automatic) |
3,190 (manual) 3,240 (automatic) |
Fuel capacity | 18.0 gallons (U.S.) | 18.0 gallons (U.S.) |
Aerodynamic drag | 0.30 Cd | 0.34 Cd |