Fuel Injector Flow Rate - Saab 900 Bulletin Board - Saabnet.com
The banner above is an advertisment - if it asks you to download software, please ignore.
Site News - 7/1: Members: Log In to See Fewer Ads! | 5/28: SAAB Evolutions/TSN T-Shirts $14

[General | Members | C900 | 9000 | NG900 & OG93 | 93 | 95 | NG95 | 99 | Sonett | Vintage Models | Clubs | Other Cars | FAQs | Gifts | Member Photo Galleries | Member Directory | Classifieds | Manuals | *Buddy Registry | *Mileage Registry | Polls | What's New | Raffle | Photo of the Month | Sponsors]

C900 Bulletin Board
1979-1993 & 94 Conv [Subscribe to Daily Digest]
(Search Author's Posts: e.g. Keyword:username)*Members Only


[Main C900 Bulletin Board | BBFAQ | Next by Date | Post Followup ] Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
Fuel Injector Flow Rate
Like This Post: - Subscribe to Daily Digest for this Bulletin Board
Posted by vvack0matic [Email] (#1443) [Profile/Gallery] (more from vvack0matic) on Tue, 14 Feb 2012 14:12:01 Share Post by Email
Alert me when someone posts in this thread:
Members do not see ads below this line. - Help Keep This Site Online - Signup

FuelInjector Flow Rate

BOSCH LBS/HR CC/MIN GRAMS PSI BAR 39psi flow 49psi flow
0-280-150-001 25.2 264.9 190.5 43.5 3 23.86 26.75
0-280-150-002 25.2 264.9 190.5 43.5 3 23.86 26.75
0-280-150-003 36.15 379.9 273.3 43.5 3 34.23 38.37
0-280-150-007 25.2 264.9 190.5 43.5 3 23.86 26.75
0-280-150-008 25.2 264.9 190.5 43.5 3 23.86 26.75
0-280-150-009 25.2 264.9 190.5 43.5 3 23.86 26.75
0-280-150-015 36.15 379.9 273.3 43.5 3 34.23 38.37
0-280-150-023 33.5 352.1 253.3 43.5 3 31.72 35.55
0-280-150-024 36.15 379.9 273.3 43.5 3 34.23 38.37
0-280-150-026 36.15 379.9 273.3 43.5 3 34.23 38.37
0-280-150-035 30.5 320.6 230.6 29 2 35.37 39.65
0-280-150-036 36.15 379.9 273.3 43.5 3 34.23 38.37
0-280-150-041 45.7 480.3 345.5 43.5 3 43.27 48.50
0-280-150-043 36.15 379.9 273.3 43.5 3 34.23 38.37
0-280-150-044 32.15 337.9 243 - - - -
0-280-150-045 38.1 400.4 288 - - - -
0-280-150-100 17.6 185 133.1 43.5 3 16.66 18.68
0-280-150-105 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-112 18.1 190.2 136.8 - - - -
0-280-150-114 18.1 190.2 136.8 - - - -
0-280-150-116 18.1 190.2 136.8 - - - -
0-280-150-117 18.1 190.2 136.8 - - - -
0-280-150-118 18.1 190.2 136.8 - - - -
0-280-150-119 18.1 190.2 136.8 - - - -
0-280-150-121 16.95 178.1 128.1 43.5 3 16.05 17.99
0-280-150-123 18.2 191.3 137.6 - - - -
0-280-150-125 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-126 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-128 15.9 167.1 120.2 43.5 3 15.06 16.88
0-280-150-129 18.2 191.3 137.6 - - - -
0-280-150-130 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-133 18.2 191.3 137.6 - - - -
0-280-150-135 18.2 191.3 137.6 - - - -
0-280-150-136 18.2 191.3 137.6 - - - -
0-280-150-150 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-151 22.9 240.7 173.1 29 2 26.56 29.77
0-280-150-151 29 304.8 219.2 43.5 3 27.46 30.78
0-280-150-152 22.5 236.5 170.1 - - - -
0-280-150-153 22.5 236.5 170.1 43.5 3 21.30 23.88
0-280-150-154 22.5 236.5 170.1 43.5 3 21.30 23.88
0-280-150-157 20.4 214.4 154.2 36.25 2.5 21.16 23.72
0-280-150-158 21.8 229.1 164.8 36.25 2.5 22.61 25.35
0-280-150-159 24.35 255.9 184.1 - - - -
0-280-150-160 17.6 185 133.1 - - - -
0-280-150-161 17.2 180.8 130 43.5 3 16.29 18.26
0-280-150-162 17.2 180.8 130 43.5 3 16.29 18.26
0-280-150-163 17.2 180.8 130 43.5 3 16.29 18.26
0-280-150-164 17.2 180.8 130 43.5 3 16.29 18.26
0-280-150-165 22.2 233.3 167.8 43.5 3 21.02 23.56
0-280-150-166 20.3 213.4 153.5 43.5 3 19.22 21.55
0-280-150-200 28.6 300.6 216.2 43.5 3 27.08 30.35
0-280-150-201 22.5 236.5 170.1 36.25 2.5 23.34 26.16
0-280-150-201 24.55 258 185.6 43.5 3 23.25 26.06
0-280-150-203 17.6 185 133.1 36.25 2.5 18.26 20.46
0-280-150-204 16 168.2 121 36.25 2.5 16.60 18.60
0-280-150-205 16.2 170.3 122.5 36.25 2.5 16.80 18.83
0-280-150-206 16 168.2 121 36.25 2.5 16.60 18.60
0-280-150-207 16.3 171.3 123.2 36.25 2.5 16.91 18.95
0-280-150-208 12.65 133 95.68 36.25 2.5 13.12 14.71
0-280-150-208 13.7 144 103.6 39.15 2.7 13.67 15.33
0-280-150-209 15.9 167.1 120.2 36.25 2.5 16.49 18.49
0-280-150-209 16.75 176 126.6 43.5 3 15.86 17.78
0-280-150-210 12.65 133 95.68 36.25 2.5 13.12 14.71
0-280-150-211 14 147.1 105.8 43.5 3 13.26 14.86
0-280-150-213 33 346.8 249.5 43.5 3 31.25 35.02
0-280-150-214 17.9 188.1 135.3 43.5 3 16.95 19.00
0-280-150-215 20.4 214.4 154.2 36.25 2.5 21.16 23.72
0-280-150-216 20.4 214.4 154.2 36.25 2.5 21.16 23.72
0-280-150-217 16 168.2 121 36.25 2.5 16.60 18.60
0-280-150-218 29.7 312.1 224.5 45 3.1 27.65 30.99
0-280-150-219 16 168.2 121 36.25 2.5 16.60 18.60
0-280-150-220 14.1 148.2 106.6 43.5 3 13.35 14.96
0-280-150-221 14.1 148.2 106.6 43.5 3 13.35 14.96
0-280-150-222 16 168.2 121 36.25 2.5 16.60 18.60
0-280-150-223 21.35 224.4 161.4 36 2.48 22.22 24.91
0-280-150-226 18.2 191.3 137.6 - - - -
0-280-150-227 18.2 191.3 137.6 - - - -
0-280-150-230 17.5 183.9 132.3 - - - -
0-280-150-231 14.1 148.2 106.6 - - - -
0-280-150-233 14.1 148.2 106.6 - - - -
0-280-150-234 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-235 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-237 14.55 152.9 110 43.5 3 13.78 15.44
0-280-150-238 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-239 21.35 224.4 161.4 36 2.48 22.22 24.91
0-280-150-252 24.75 260.1 187.1 - - - -
0-280-150-254 24.75 260.1 187.1 36.25 2.5 25.67 28.78
0-280-150-255 24.35 255.9 184.1 - - - -
0-280-150-257 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-300 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-302 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-303 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-306 49.5 520.2 374.2 43.5 3 46.87 52.54
0-280-150-309 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-310 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-314 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-315 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-318 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-319 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-320 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-321 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-322 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-323 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-324 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-325 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-326 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-327 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-334 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-335 28.6 300.6 216.2 43.5 3 27.08 30.35
0-280-150-351 71 746.2 536.8 43.5 3 67.23 75.35
0-280-150-352 25.7 270.1 194.3 43.5 3 24.33 27.28
0-280-150-355 37 388.9 279.7 - - - -
0-280-150-355 28.6 300.6 216.2 43.5 3 27.08 30.35
0-280-150-357 28.6 300.6 216.2 43.5 3 27.08 30.35
0-280-150-360 25.7 270.1 194.3 43.5 3 24.33 27.28
0-280-150-361 26.9 282.7 203.4 43.5 3 25.47 28.55
0-280-150-362 25.7 270.1 194.3 43.5 3 24.33 27.28
0-280-150-363 71 746.2 536.8 43.5 3 67.23 75.35
0-280-150-364 25.7 270.1 194.3 43.5 3 24.33 27.28
0-280-150-365 25.7 270.1 194.3 43.5 3 24.33 27.28
0-280-150-368 25.5 268 192.8 43.5 3 24.15 27.06
0-280-150-369 25.5 268 192.8 43.5 3 24.15 27.06
0-280-150-400 41.6 437.2 314.5 43.5 3 39.39 44.15
0-280-150-400 46 483.5 347.8 - - - -
0-280-150-401 41.6 437.2 314.5 43.5 3 39.39 44.15
0-280-150-402 32.15 337.9 243 43.5 3 30.44 34.12
0-280-150-402 37 388.9 279.7 - - - -
0-280-150-403 47.9 503.4 362.1 43.5 3 45.35 50.84
0-280-150-403 52 546.5 393.1 - - - -
0-280-150-413 18.65 196 141 - - - -
0-280-150-414 14.65 154 110.8 - - - -
0-280-150-415 18.1 190.2 136.8 50.75 3.5 15.87 17.79
0-280-150-416 14.25 149.8 107.7 - - - -
0-280-150-417 14.25 149.8 107.7 - - - -
0-280-150-418 25 262.8 189 - - - -
0-280-150-419 18.9 198.6 142.9 - - - -
0-280-150-420 28.9 303.7 218.5 - - - -
0-280-150-421 18.25 191.8 138 - - - -
0-280-150-422 24.9 261.7 188.2 39.15 2.7 24.85 27.86
0-280-150-423 18.65 196 141 - - - -
0-280-150-424 16.5 173.4 124.7 - - - -
0-280-150-425 16.5 173.4 124.7 - - - -
0-280-150-427 22.95 241.2 173.5 - - - -
0-280-150-428 18.65 196 141 - - - -
0-280-150-429 18.65 196 141 - - - -
0-280-150-431 34.15 358.9 258.2 - - - -
0-280-150-431 33.3 350 251.7 43.5 3 31.53 35.34
0-280-150-432 22.85 240.2 172.7 - - - -
0-280-150-432 23.8 250.1 179.9 43.5 3 22.54 25.26
0-280-150-433 22.85 240.2 172.7 - - - -
0-280-150-438 16.25 170.8 122.8 - - - -
0-280-150-439 16 168.2 121 - - - -
0-280-150-440 23.8 250.1 179.9 50.75 3.5 20.86 23.39
0-280-150-441 19.3 202.8 145.9 - - - -
0-280-150-442 19.3 202.8 145.9 - - - -
0-280-150-443 18.25 191.8 138 - - - -
0-280-150-444 14.25 149.8 107.7 - - - -
0-280-150-445 14.25 149.8 107.7 - - - -
0-280-150-446 16.75 176 126.6 - - - -
0-280-150-447 22.9 240.7 173.1 - - - -
0-280-150-448 22.9 240.7 173.1 - - - -
0-280-150-449 22.9 240.7 173.1 - - - -
0-280-150-450 31.9 335.3 241.2 - - - -
0-280-150-452 22.85 240.2 172.7 - - - -
0-280-150-453 26 273.3 196.6 - - - -
0-280-150-454 18.2 191.3 137.6 - - - -
0-280-150-455 21 220.7 158.8 - - - -
0-280-150-456 18.2 191.3 137.6 - - - -
0-280-150-457 14.25 149.8 107.7 - - - -
0-280-150-458 14.25 149.8 107.7 - - - -
0-280-150-459 15.6 164 117.9 - - - -
0-280-150-460 15.6 164 117.9 - - - -
0-280-150-461 22.85 240.2 172.7 - - - -
0-280-150-462 22.55 237 170.5 - - - -
0-280-150-463 18.25 191.8 138 - - - -
0-280-150-464 23.7 249.1 179.2 - - - -
0-280-150-465 23.7 249.1 179.2 - - - -
0-280-150-466 26 273.3 196.6 - - - -
0-280-150-467 26 273.3 196.6 - - - -
0-280-150-468 21 220.7 158.8 - - - -
0-280-150-469 21 220.7 158.8 - - - -
0-280-150-500 18.25 191.8 138 - - - -
0-280-150-500 20.15 211.8 152.3 43.5 3 19.08 21.39
0-280-150-501 18.25 191.8 138 - - - -
0-280-150-502 22.85 240.2 172.7 - - - -
0-280-150-503 18.25 191.8 138 - - - -
0-280-150-503 20.15 211.8 152.3 43.5 3 19.08 21.39
0-280-150-504 22.85 240.2 172.7 - - - -
0-280-150-505 18.25 191.8 138 - - - -
0-280-150-506 22.85 240.2 172.7 - - - -
0-280-150-507 22.85 240.2 172.7 - - - -
0-280-150-509 16.5 173.4 124.7 - - - -
0-280-150-550 26 273.3 196.6 - - - -
0-280-150-551 14.25 149.8 107.7 - - - -
0-280-150-552 14.25 149.8 107.7 - - - -
0-280-150-553 26 273.3 196.6 - - - -
0-280-150-554 26 273.3 196.6 - - - -
0-280-150-555 9.6 100.9 72.62 - - - -
0-280-150-556 18.25 191.8 138 - - - -
0-280-150-556 20 210.2 151.2 43.5 3 18.94 21.23
0-280-150-557 20 210.2 151.2 43.5 3 18.94 21.23
0-280-150-558 40 420.4 302.4 43.5 3 37.87 42.45
0-280-150-559 39.75 417.8 300.5 - - - -
0-280-150-560 20 210.2 151.2 43.5 3 18.94 21.23
0-280-150-561 22 231.2 166.3 - - - -
0-280-150-588 40 420.4 302.4 - - - -
0-280-150-601 48.5 509.7 366.7 36.25 2.5 50.31 56.39
0-280-150-608 42 441.4 317.5 36.25 2.5 43.56 48.83
0-280-150-614 18 189.2 136.1 43.5 3 17.04 19.10
0-280-150-651 78 819.8 589.7 43.5 3 73.86 82.78
0-280-150-653 98 1030 740.9 43.5 3 92.79 104.01
0-280-150-655 98 1030 740.9 43.5 3 92.79 104.01
0-280-150-657 81 851.3 612.3 43.5 3 76.70 85.97
0-280-150-701 22.85 240.2 172.7 - - - -
0-280-150-701 21.5 226 162.5 43.5 3 20.36 22.82
0-280-150-702 18 189.2 136.1 43.5 3 17.04 19.10
0-280-150-703 14.2 149.2 107.4 43.5 3 13.45 15.07
0-280-150-704 16.2 170.3 122.5 43.5 3 15.34 17.19
0-280-150-705 14.35 150.8 108.5 - - - -
0-280-150-706 20.35 213.9 153.8 36.25 2.5 21.11 23.66
0-280-150-707 18.25 191.8 138 36.25 2.5 18.93 21.22
0-280-150-708 14.35 150.8 108.5 36.25 2.5 14.88 16.68
0-280-150-710 13.5 141.9 102.1 36.25 2.5 14.00 15.70
0-280-150-711 18.25 191.8 138 - - - -
0-280-150-712 20.35 213.9 153.8 36.25 2.5 21.11 23.66
0-280-150-714 20.35 213.9 153.8 - - - -
0-280-150-714 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-715 14.5 152.4 109.6 43.5 3 13.73 15.39
0-280-150-716 12.75 134 96.43 43.5 3 12.07 13.53
0-280-150-718 19 199.7 143.6 32 2.21 20.98 23.51
0-280-150-719 14.4 151.3 108.9 43.5 3 13.63 15.28
0-280-150-720 14.4 151.3 108.9 43.5 3 13.63 15.28
0-280-150-721 18.2 191.3 137.6 43.5 3 17.23 19.32
0-280-150-722 18.2 191.3 137.6 43.5 3 17.23 19.32
0-280-150-725 16.4 172.4 124 36.25 2.5 17.01 19.07
0-280-150-726 18.65 196 141 - - - -
0-280-150-727 14 147.1 105.8 33 2.28 15.22 17.06
0-280-150-728 24 252.2 181.4 43 2.96 22.86 25.62
0-280-150-729 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-730 18.45 193.9 139.5 43.5 3 17.47 19.58
0-280-150-731 18.45 193.9 139.5 43.5 3 17.47 19.58
0-280-150-734 19.05 200.2 144 36.25 2.5 19.76 22.15
0-280-150-736 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-737 29 304.8 219.2 43.5 3 27.46 30.78
0-280-150-738 29 304.8 219.2 - - - -
0-280-150-740 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-150-741 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-742 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-743 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-744 20.4 214.4 154.2 36.25 2.5 21.16 23.72
0-280-150-745 22.35 234.9 169 - - - -
0-280-150-746 26.35 276.9 199.2 - - - -
0-280-150-747 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-748 14.35 150.8 108.5 43.5 3 13.59 15.23
0-280-150-749 20.75 218.1 156.9 - - - -
0-280-150-749 18.85 198.1 142.5 43.5 3 17.85 20.01
0-280-150-750 13.15 138.2 99.46 - - - -
0-280-150-751 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-752 14.2 149.2 107.4 43.5 3 13.45 15.07
0-280-150-754 22.65 238.1 171.2 - - - -
0-280-150-756 30.55 321.1 231 43.5 3 28.93 32.42
0-280-150-756 32 336.3 241.9 45 3.1 29.79 33.39
0-280-150-757 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-758 22.85 240.2 172.7 - - - -
0-280-150-759 21.5 226 162.5 39.15 2.7 21.46 24.05
0-280-150-760 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-761 22.65 238.1 171.2 - - - -
0-280-150-762 20.35 213.9 153.8 43.5 3 19.27 21.60
0-280-150-763 17.9 188.1 135.3 43.5 3 16.95 19.00
0-280-150-764 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-766 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-767 13.15 138.2 99.46 - - - -
0-280-150-767 17.9 188.1 135.3 43.5 3 16.95 19.00
0-280-150-769 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-770 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-771 14.35 150.8 108.5 43.5 3 13.59 15.23
0-280-150-773 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-150-774 18.5 194.4 139.9 - - - -
0-280-150-775 18.65 196 141 47.9 3.3 16.83 18.86
0-280-150-776 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-777 26.35 276.9 199.2 - - - -
0-280-150-778 18.15 190.8 137.2 43.5 3 17.19 19.26
0-280-150-779 19 199.7 143.6 43.5 3 17.99 20.17
0-280-150-783 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-784 28.85 303.2 218.1 - - - -
0-280-150-785 29.5 310 223 57 3.93 24.40 27.35
0-280-150-786 22.15 232.8 167.5 43.5 3 20.97 23.51
0-280-150-788 19.3 202.8 145.9 - - - -
0-280-150-789 14.35 150.8 108.5 43.5 3 13.59 15.23
0-280-150-790 18.15 190.8 137.2 43.5 3 17.19 19.26
0-280-150-791 37.75 396.8 285.4 - - - -
0-280-150-792 23.3 244.9 176.1 - - - -
0-280-150-793 10.75 113 81.31 - - - -
0-280-150-802 25.8 271.2 195 36.25 2.5 26.76 30.00
0-280-150-802 27 283.8 204.1 43.5 3 25.57 28.66
0-280-150-803 37.1 389.9 280.5 39.15 2.7 37.03 41.51
0-280-150-804 32.05 336.8 242.3 43.5 3 30.35 34.02

0-280-156-018 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-019 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-021 29 304.8 219.2 43.5 3 27.46 30.78
0-280-156-022 25.9 272.2 195.8 - - - -
0-280-156-023 35.5 373.1 268.4 43.5 3 33.61 37.68
0-280-156-024 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-025 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-156-026 28.8 302.7 217.7 43.5 3 27.27 30.57
0-280-156-027 12.7 133.5 96.06 43.5 3 12.03 13.48
0-280-156-028 22.8 239.6 172.4 43.5 3 21.59 24.20
0-280-156-034 14 147.1 105.8 - - - -
0-280-156-036 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-156-038 21.35 224.4 161.4 43.5 3 20.22 22.66
0-280-156-039 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-040 28.8 302.7 217.7 43.5 3 27.27 30.57
0-280-156-045 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-050 12.8 134.5 96.81 43.5 3 12.12 13.59
0-280-156-052 23.5 247 177.7 43.5 3 22.25 24.94
0-280-156-053 22.75 239.1 172 43.5 3 21.54 24.15
0-280-156-057 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-058 7.15 75.19 54.1 43.5 3 6.77 7.59
0-280-156-059 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-061 30.15 316.9 227.9 43.5 3 28.55 32.00
0-280-156-063 33 346.8 249.5 - - - -
0-280-156-065 26.85 282.2 203 43.5 3 25.42 28.50
0-280-156-070 26.85 282.2 203 43.5 3 25.42 28.50
0-280-156-072 37.7 396.2 285 43.5 3 35.70 40.01
0-280-156-074 27 283.8 204.1 43.5 3 25.57 28.66
0-280-156-080 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-081 24.75 260.1 187.1 43.5 3 23.43 26.27
0-280-156-083 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-156-084 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-156-094 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-103 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-104 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-105 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-108 16.25 170.8 122.8 43.5 3 15.39 17.25
0-280-156-123 20.25 212.8 153.1 43.5 3 19.17 21.49
0-280-156-127 41.5 436.2 313.7 43.5 3 39.29 44.05
0-280-156-186 20.25 212.8 153.1 43.5 3 19.17 21.49
0-280-156-208 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-937 19.8 208.1 149.7 43.5 3 18.75 21.01
0-280-158-085 40 420.4 302.4 43.5 3 37.87 42.45
0-280-159-731 9.15 96.21 69.22 43.5 3 8.66 9.71
0-280-159-732 9.15 96.21 69.22 43.5 3 8.66 9.71
B-280-214-912 175 1839 1323 45 3.1 162.92 182.61
B-280-214-913 175 1839 1323 45 3.1 162.92 182.61
B-280-410-144 41.25 433.5 311.8 43.5 3 39.06 43.78
B-280-410-153 57 599.1 430.9 36.25 2.5 59.12 66.27
B-280-410-153 76 798.8 574.6 72.5 5 55.74 62.48
B-280-410-475 77.35 812.9 584.8 43.5 3 73.24 82.09
B-280-412-911 76 798.8 574.6 36.25 2.5 78.83 88.36
B-280-412-911 106.45 1118 804.7 72.5 5 78.07 87.51
B-280-431-126 24.85 261.2 187.9 43.5 3 23.53 26.37
B-280-431-126 34.55 363.1 261.2 43.5 3 32.71 36.67
B-280-431-127 24.85 261.2 187.9 43.5 3 23.53 26.37
B-280-431-127 34.55 363.1 261.2 43.5 3 32.71 36.67
B-280-431-128 34.65 364.2 261.9 43.5 3 32.81 36.78
B-280-431-128 48.2 506.6 364.4 43.5 3 45.64 51.16
B-280-431-129 34.65 364.2 261.9 43.5 3 32.81 36.78
B-280-431-129 48.2 506.6 364.4 43.5 3 45.64 51.16
B-280-431-130 46.92 493.1 354.7 43.5 3 44.43 49.80
B-280-431-130 65.23 685.6 493.1 43.5 3 61.76 69.23
B-280-431-131 46.92 493.1 354.7 43.5 3 44.43 49.80
B-280-432-115 20.65 217 156.1 43.5 3 19.55 21.92
B-280-434-499 /1 62.2 653.7 470.2 43.5 3 58.89 66.02
B-280-434-499 01 87.04 914.8 658 43.5 3 82.42 92.38
B-280-434-499 02 87.04 914.8 658 43.5 3 82.42 92.38
B-280-436-038 /1 47.9 503.4 362.1 43.5 3 45.35 50.84
B-280-436-038 01 66.6 700 503.5 43.5 3 63.06 70.69
B-280-436-038 /2 47.9 503.4 362.1 43.5 3 45.35 50.84
B-280-436-038 02 66.6 700 503.5 43.5 3 63.06 70.69
B-280-436-038 /3 36.85 387.3 278.6 43.5 3 34.89 39.11
B-280-436-038 /4 36.85 387.3 278.6 43.5 3 34.89 39.11
B-280-436-038 05 51.23 538.4 387.3 43.5 3 48.51 54.37
B-280-436-038 06 51.23 538.4 387.3 43.5 3 48.51 54.37
Motor Craft LBS/HR CC/MIN GRAMS PSI BAR - -
D5B 19 199.7 143.6 - - - -
F78E 19 199.7 143.6 - - - -
F5DE 24 252.2 181.4 - - - -
F65E 21 220.7 158.8 - - - -
F6VE 19 199.7 143.6 43.5 3 17.99 20.17
FOTE-D9B 22 231.2 166.3 - - - -
FV6E-EV6 19 199.7 143.6 - - - -
XF1E 21 220.7 158.8 - - - -
XR3E 24 252.2 181.4 - - - -
Chrysler LBS/HR CC/MIN GRAMS PSI BAR - -
04854181 Blue 22.5 236.5 170.1 49 3.38 20.07 22.50
33007127 Brown 21 220.7 158.8 39 2.69 21.00 23.54
4275312 27 283.8 204.1 55 3.79 22.74 25.48
4306018 32 336.3 241.9 55 3.79 26.95 30.20
4306024 27 283.8 204.1 55 3.79 22.74 25.48
4418213 33.25 349.5 251.4 55 3.79 28.00 31.38
4418258 33.25 349.5 251.4 55 3.79 28.00 31.38
4418474 27 283.8 204.1 55 3.79 22.74 25.48
4418475 27 283.8 204.1 55 3.79 22.74 25.48
4504322 33 346.8 249.5 55 3.79 27.79 31.15
4532586 52 546.5 393.1 55 3.79 43.79 49.08
4612175 24 252.2 181.4 50 3.45 21.20 23.76
5277895 34 357.3 257 55 3.79 28.63 32.09
53003956 Dark Tan 21 220.7 158.8 39 2.69 21.00 23.54
53030262 24.6 258.5 186 39 2.69 24.60 27.57
53030343 Tan 21 220.7 158.8 39 2.69 21.00 23.54
53030778 Grey 23.2 243.8 175.4 49 3.38 20.70 23.20
P4452204 35 367.9 264.6 55 3.79 29.47 33.04
P4452803 30 315.3 226.8 55 3.79 25.26 28.32
P4452804 36 378.4 272.2 55 3.79 30.31 33.98
P4529495 42 441.4 317.5 55 3.79 35.37 39.64
P5249452 52 546.5 393.1 55 3.79 43.79 49.08
Motor Craft LBS/HR CC/MIN GRAMS PSI BAR - -
EOSE- 46.1 484.5 348.5 33.35 2.3 49.85 55.88
E3EE-9F593AA 14 147.1 105.8 - - - -
E3EE-9F593AB 14 147.1 105.8 30 2.07 15.96 17.89
E3EE-9F593BA 14 147.1 105.8 - - - -
E3ZE-9F593AA 30 315.3 226.8 37 2.55 30.80 34.52
E3ZE-9F593BA 30 315.3 226.8 37 2.55 30.80 34.52
E3ZE-9F593B1A 30 315.3 226.8 37 2.55 30.80 34.52
E43E-9F593AC 55.5 583.3 419.6 - - - -
E4EE-9F593AA 14 147.1 105.8 - - - -
E4EX-9F593A1A 23 241.7 173.9 - - - -
E4EX-9F593AA 23.7 249.1 179.2 - - - -
E4ZE- 52.4 550.7 396.1 32 2.21 57.85 64.84
E4ZE-AA 30 315.3 226.8 37 2.55 30.80 34.52
E4ZE-A1A 30 315.3 226.8 37 2.55 30.80 34.52
E4ZE-A2A 30 315.3 226.8 37 2.55 30.80 34.52
E4ZE-A3A 30 315.3 226.8 37 2.55 30.80 34.52
E4ZE-B1A 30 315.3 226.8 37 2.55 30.80 34.52
E59E-9F593AA 14 147.1 105.8 30.45 2.1 15.84 17.76
E59E-9F593AB 14 147.1 105.8 30.45 2.1 15.84 17.76
E59E-9F593A1A 14 147.1 105.8 30.45 2.1 15.84 17.76
E59E-9F593A2A 14 147.1 105.8 30.45 2.1 15.84 17.76
E59E-9F593A3A 14 147.1 105.8 30.45 2.1 15.84 17.76
E59E-9F593A2B 14 147.1 105.8 30.45 2.1 15.84 17.76
E5TE- 19 199.7 143.6 33.35 2.3 20.55 23.03
E5ZE-9F593AA 35 367.9 264.6 37 2.55 35.93 40.28
E5ZE-9F593AB 35 367.9 264.6 37 2.55 35.93 40.28
E5ZE-9F593A1A 35 367.9 264.6 37 2.55 35.93 40.28
